<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Azure Support</title>
	<atom:link href="http://www.azuresupport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azuresupport.com</link>
	<description>Windows and SQL Azure Tutorial</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:26:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL Azure Backup Using Database Copy</title>
		<link>http://www.azuresupport.com/2010/08/sql-azure-backup-database-copy/</link>
		<comments>http://www.azuresupport.com/2010/08/sql-azure-backup-database-copy/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Copy]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=865</guid>
		<description><![CDATA[Backup is currently a major gap in the SQL Azure product, but with support for Database Copy TSQL command has given at least one option for directly backing up a SQL Azure database by copying a source Azure database to a newly created  Azure database.
The TSQL command structure below provides will produce a copy of [...]]]></description>
		<wfw:commentRss>http://www.azuresupport.com/2010/08/sql-azure-backup-database-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio LightSwitch Beta Release &#8211; Simple Authoring Tool For Azure Apps</title>
		<link>http://www.azuresupport.com/2010/08/visual-studio-lightswitch-beta-release-simple-authoring-tool-for-azure-apps/</link>
		<comments>http://www.azuresupport.com/2010/08/visual-studio-lightswitch-beta-release-simple-authoring-tool-for-azure-apps/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[LightSwitch]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=862</guid>
		<description><![CDATA[Visual Studio LightSwitch Beta has just been released (download it here). LightSwitch is a tool for rapidly developing data-centric business applications. LightSwitch apps can be deployed on a variety of platforms &#8211; as WCF/SQL Server desktop apps, Silverlight/SQL Server web apps and also Windows Azure/SQL Azure apps.
Note that Azure deployment is not available in Beta 1, but [...]]]></description>
		<wfw:commentRss>http://www.azuresupport.com/2010/08/visual-studio-lightswitch-beta-release-simple-authoring-tool-for-azure-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure CDN Locations</title>
		<link>http://www.azuresupport.com/2010/08/windows-azure-cdn-locations/</link>
		<comments>http://www.azuresupport.com/2010/08/windows-azure-cdn-locations/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[CDN]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=783</guid>
		<description><![CDATA[The Azure CDN serves data which is cached at different global &#8216;edge&#8217; locations.
Currently, there are 22 CDN locations:

United States

Ashburn
Bay Area
Chicago
San Antonio
Los Angeles
Miami
Newark
Seattle

Europe

Amsterdam
Dublin
London
Paris
Stockholm
Vienna
Zurich

Asia-Pacific 

Hong Kong
Singapore
Sydney
Tokyo
Seoul
Taipei

South America

São Paulo

]]></description>
		<wfw:commentRss>http://www.azuresupport.com/2010/08/windows-azure-cdn-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure CDN Pricing</title>
		<link>http://www.azuresupport.com/2010/08/windows-azure-cdn-pricing/</link>
		<comments>http://www.azuresupport.com/2010/08/windows-azure-cdn-pricing/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=780</guid>
		<description><![CDATA[The Azure CDN is priced in two tiers:

$0.15 per GB for data from European and North American locations.
$0.20 per GB for data from other locations.

In addition there is a flat charge of $0.01 per 10,000 transactions.
The CDN works by caching content at its 20 worldwide &#8216;edge&#8217; locations, the first time that a file is requested [...]]]></description>
		<wfw:commentRss>http://www.azuresupport.com/2010/08/windows-azure-cdn-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppFabric Access Control Service Adds Support for OpenID, FaceBook, LiveID, Google ID</title>
		<link>http://www.azuresupport.com/2010/08/appfabric-access-control-service-adds-support-for-openid-facebook-liveid-google-id/</link>
		<comments>http://www.azuresupport.com/2010/08/appfabric-access-control-service-adds-support-for-openid-facebook-liveid-google-id/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AppFabric]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=769</guid>
		<description><![CDATA[The August update of the AppFabric Access Control Service (ACS) is the largest yet of the AppFabric updates and  features federated-identity  support for OpenID, Facebook, Google. Also in the August update are:
Integration with WIF (Windows Identity Foundation) and tooling. 
Support for Active Directory Federation Server v2.0
Support for the SAML 1.1, SAML 2.0, and Simple Web Token (SWT) token formats
Support for OAuth [...]]]></description>
		<wfw:commentRss>http://www.azuresupport.com/2010/08/appfabric-access-control-service-adds-support-for-openid-facebook-liveid-google-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hybrid Cloud and Azure [Blog]</title>
		<link>http://www.azuresupport.com/2010/04/hybrid-cloud-and-azure/</link>
		<comments>http://www.azuresupport.com/2010/04/hybrid-cloud-and-azure/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Service Bus]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=743</guid>
		<description><![CDATA[There&#8217;s been a lot of buzz about the &#8216;hybrid&#8217; cloud &#8211; the blending of on-premise services with cloud based services. CloudKick recently launched  CloudKick  Hybrid  a tool for monitoring cloud and on-premise servers from a single console (see story here), Nimsoft which has a similar monitoring tool was recently acquired by CA for $350m, hosting [...]]]></description>
		<wfw:commentRss>http://www.azuresupport.com/2010/04/hybrid-cloud-and-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure Pricing vs Amazon AWS Pricing Comparison</title>
		<link>http://www.azuresupport.com/2010/03/azure-pricing-comparison/</link>
		<comments>http://www.azuresupport.com/2010/03/azure-pricing-comparison/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=724</guid>
		<description><![CDATA[How does Azure stack up against its main rival, Amazon, in pricing?
Compute Instances
The standard compute instances sizes are very similar on both platforms &#8211; Small (1 core processor, 1.7GB RAM) , Large (4 core processors, 7GB RAM), Extra Large (8 core processors, 15GB RAM ). The only differences being that Azure offers slightly larger drive [...]]]></description>
		<wfw:commentRss>http://www.azuresupport.com/2010/03/azure-pricing-comparison/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows Azure Review</title>
		<link>http://www.azuresupport.com/2010/03/windows-azure-review/</link>
		<comments>http://www.azuresupport.com/2010/03/windows-azure-review/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=716</guid>
		<description><![CDATA[This review is an update of  my first impressions of Azure I wrote back when it first launched. Having used SQL and Windows Azure for two months since its full release I thought it would be best to write a updated review (especially since there have been a few updates to Azure since the February [...]]]></description>
		<wfw:commentRss>http://www.azuresupport.com/2010/03/windows-azure-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Azure Announcements at Mix 2010 [News]</title>
		<link>http://www.azuresupport.com/2010/03/azure-announcements-at-mix-2010-news/</link>
		<comments>http://www.azuresupport.com/2010/03/azure-announcements-at-mix-2010-news/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=710</guid>
		<description><![CDATA[Mix was generally quiet on the Azure front &#8211; Windows Phone 7 developer news dominated everything else. But there were still a few worthwhile announcements :

&#8220;Dallas&#8221; data marketplace CTP 2 announced which extends the service with the addition of 25 new data sets. 
oData protocol announced, this is a Microsoft sponsored data protocol which is [...]]]></description>
		<wfw:commentRss>http://www.azuresupport.com/2010/03/azure-announcements-at-mix-2010-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Command-Line Deployment Tool For Azure Introduced [News]</title>
		<link>http://www.azuresupport.com/2010/03/php-command-line-deployment-tool-for-azure-introduced-news/</link>
		<comments>http://www.azuresupport.com/2010/03/php-command-line-deployment-tool-for-azure-introduced-news/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=707</guid>
		<description><![CDATA[At Mix 2010 Microsoft introduced the Windows Azure Command-Line Tools for PHP Developers which creates a deployment package for both the local Development Fabric and  Windows Azure cloud. PHP developers use numerous different IDE&#8217;s and having a simple command line utility to create the packages independent of the IDE significantly eases the deployment of [...]]]></description>
		<wfw:commentRss>http://www.azuresupport.com/2010/03/php-command-line-deployment-tool-for-azure-introduced-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
