<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Azure Support &#187; News</title>
	<atom:link href="http://www.azuresupport.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azuresupport.com</link>
	<description>Windows Azure Tutorial</description>
	<lastBuildDate>Mon, 25 Apr 2011 10:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AppFabric Access Control Service Adds Support for OpenID, FaceBook, LiveID, Google ID</title>
		<link>http://www.azuresupport.com/2010/08/appfabric-access-control-service-adds-support-for-openid-facebook-liveid-google-id/</link>
		<comments>http://www.azuresupport.com/2010/08/appfabric-access-control-service-adds-support-for-openid-facebook-liveid-google-id/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:54:45 +0000</pubDate>
		<dc:creator>azuresupport</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AppFabric]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=769</guid>
		<description><![CDATA[The August update of the AppFabric Access Control Service (ACS) is the largest yet of the AppFabric updates and  features federated-identity  support for OpenID, Facebook, Google. Also in the August update are: Integration with WIF (Windows Identity Foundation) and tooling. Support for Active Directory Federation Server v2.0 Support for the SAML 1.1, SAML 2.0, and Simple Web Token (SWT) token formats [...]]]></description>
			<content:encoded><![CDATA[<p>The August update of the AppFabric Access Control Service (ACS) is the largest yet of the AppFabric updates and  features federated-identity  support for OpenID, Facebook, Google. Also in the August update are:</p>
<li>Integration with WIF (Windows Identity Foundation) and tooling. </li>
<li>Support for Active Directory Federation Server v2.0</li>
<li>Support for the SAML 1.1, SAML 2.0, and Simple Web Token (SWT) token formats</li>
<li>Support for OAuth WRAP, WS-Trust, and WS-Federation protocols</li>
<li>Integrated and customizable Home Realm Discovery which allows end-users to choose their identity provider</li>
<li>OData-based Management Service which provides programmatic access to ACS configuration</li>
<li>Web Portal for administrative access to the ACS configuration</li>
<p>The update is available now in in the <a href="http://portal.appfabriclabs.com">AppFabric LABS</a> environment.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azuresupport.com/2010/08/appfabric-access-control-service-adds-support-for-openid-facebook-liveid-google-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure Announcements at Mix 2010 [News]</title>
		<link>http://www.azuresupport.com/2010/03/azure-announcements-at-mix-2010-news/</link>
		<comments>http://www.azuresupport.com/2010/03/azure-announcements-at-mix-2010-news/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:56:12 +0000</pubDate>
		<dc:creator>azuresupport</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=710</guid>
		<description><![CDATA[Mix was generally quiet on the Azure front &#8211; Windows Phone 7 developer news dominated everything else. But there were still a few worthwhile announcements : &#8220;Dallas&#8221; data marketplace CTP 2 announced which extends the service with the addition of 25 new data sets. oData protocol announced, this is a Microsoft sponsored data protocol which [...]]]></description>
			<content:encoded><![CDATA[<p>Mix was generally quiet on the Azure front &#8211; Windows Phone 7 developer news dominated everything else. But there were still a few worthwhile announcements :</p>
<ul>
<li>&#8220;Dallas&#8221; data marketplace CTP 2 announced which extends the service with the addition of 25 new data sets. </li>
<li>oData protocol announced, this is a Microsoft sponsored data protocol which is due to be built into Sharepoint and Office. More details <a href="http://www.odata.org">here</a></li>
<li>50GB database (available from June) , the previous limit was 10GB. Of more interest would have been smaller databases under the current 1GB smallest size. </li>
<li>Multiple Active Row Sets (MARS) support &#8211; this is a SQL Server feature available since 2005 which allows a user to run several SQL batches on an open connection at  the same time.</li>
<li>SQL Azure Spatial Data support &#8211; allows SQL Azure to using map and query based on geographic variables. This is due in June but no news on how rich the support for spatial data will be.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.azuresupport.com/2010/03/azure-announcements-at-mix-2010-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Command-Line Deployment Tool For Azure Introduced [News]</title>
		<link>http://www.azuresupport.com/2010/03/php-command-line-deployment-tool-for-azure-introduced-news/</link>
		<comments>http://www.azuresupport.com/2010/03/php-command-line-deployment-tool-for-azure-introduced-news/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:06:51 +0000</pubDate>
		<dc:creator>azuresupport</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=707</guid>
		<description><![CDATA[At Mix 2010 Microsoft introduced the Windows Azure Command-Line Tools for PHP Developers which creates a deployment package for both the local Development Fabric and Windows Azure cloud. PHP developers use numerous different IDE&#8217;s and having a simple command line utility to create the packages independent of the IDE significantly eases the deployment of PHP [...]]]></description>
			<content:encoded><![CDATA[<p>At Mix 2010 Microsoft introduced the Windows Azure Command-Line Tools for PHP Developers which creates a deployment package for both the local Development Fabric and  Windows Azure cloud. PHP developers use numerous different IDE&#8217;s and having a simple command line utility to create the packages independent of the IDE significantly eases the deployment of PHP apps on Azure.</p>
<p>The project is on CodePlex <a href="http://azurephptools.codeplex.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azuresupport.com/2010/03/php-command-line-deployment-tool-for-azure-introduced-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure Tools Start to Arrive [News]</title>
		<link>http://www.azuresupport.com/2010/03/third-party-azure-tools-start-to-arrive/</link>
		<comments>http://www.azuresupport.com/2010/03/third-party-azure-tools-start-to-arrive/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:25:55 +0000</pubDate>
		<dc:creator>azuresupport</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=660</guid>
		<description><![CDATA[A major impediment to Windows Azure&#8217;s adoption is the lack of tools to assist developers and admins, for example &#8211; DBA&#8217;s have to jump through hoops to back up a SQL Azure database as there are no backups tools are SQL Azure doesn&#8217;t yet have a native backup facility. Over the past few months there [...]]]></description>
			<content:encoded><![CDATA[<p>A major impediment to Windows Azure&#8217;s adoption is the lack of tools to assist developers and admins, for example &#8211; DBA&#8217;s have to jump through hoops to back up a SQL Azure database as there are no backups tools are SQL Azure doesn&#8217;t yet have a native backup facility.</p>
<p>Over the past few months there has been a slow but steady trickle of new tools coming to the market. On the SQL Azure front,  Embarcadero&#8217;s <a href="http://www.embarcadero.com/products/dbartisan">dbArtisan for SQL Azure</a> was released late 2009 and provides some basic functionality for working with SQL Azure databases (object management and editing) as well as some migration utilities. RedGate announced a beta for Azure enabled versions of  both their SQL Compare and SQL Data Compare tools (details <a href="http://www.surveymk.com/s/JN8QTZ3">here</a>).  In should be noted that with SQL Server 2008 R2 many of the deficiencies of using SSMS to connect to SQL Azure databases (such as database objects not being visible) have been fixed and SSMS is now a useful tool for managing SQL Azure databases.</p>
<p>There are numerous open source and paid apps to interact with Azure storage such as Cerebrata&#8217;s <a href="http://www.cerebrata.com/Products/CloudStorageStudio/Default.aspx">Cloud Storage Studio</a> or the Codeplex project <a href="http://azurestorageexplorer.codeplex.com/">Azure Storage Explorer</a> .</p>
<p>For Windows Azure monitoring and diagnostics Cerebrata has announced a beta of <a href="http://www.cerebrata.com/Products/AzureDiagnosticsManager/Default.aspx">Azure Diagnostics Manager</a> which is a desktop WPF app which monitors event logs and as well as various performance metrics such as processor utilization etc.</p>
<p>With Mix just around the corner there should be some feature announcements from Microsoft at least (SQL Azure backup?) which will hopefully plug some of the gaps in the Azure platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azuresupport.com/2010/03/third-party-azure-tools-start-to-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Azure Update &#8211; Ability to Move Between SQL Azure Editions Added [News]</title>
		<link>http://www.sqlazureperformance.com/2010/sql-azure-update-ability-to-move-between-sql-azure-editions-added-news/</link>
		<comments>http://www.sqlazureperformance.com/2010/sql-azure-update-ability-to-move-between-sql-azure-editions-added-news/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:48:03 +0000</pubDate>
		<dc:creator>azuresupport</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=592</guid>
		<description><![CDATA[SQL Azure Database Service Update 1 has just gone live with several improvements to SQL Azure. Most importantly it is now possible to programatically move between the 1GB and 10GB SQL Azure editions (previously users were forced to do a migration!). This can be done using the following syntax: ALTER DATABASE database_name { MODIFY (MAXSIZE [...]]]></description>
			<content:encoded><![CDATA[<p>SQL Azure Database Service Update 1 has just gone live with several improvements to SQL Azure. Most importantly it is now possible to programatically move between the 1GB and 10GB SQL Azure editions (previously users were forced to do a migration!). This can be done using the following syntax:</p>
<p>ALTER DATABASE <em>database_name </em></p>
<p>{</p>
<p>MODIFY (MAXSIZE = {1 | 10} GB)</p>
<p>}</p>
<p>Dynamic Management Views (DMVs) have also been added for health and performance monitoring.</p>
<p>In addition, Database Service Update 1 reduces some of the throttling limits &#8211; idle connections are now terminated after 30 minutes instead of 5 minutes and long running transactions can be run for longer (but no news on the exact  threshold although it will be longer than the previous 5 minutes).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlazureperformance.com/2010/sql-azure-update-ability-to-move-between-sql-azure-editions-added-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure Drive Beta Launched [News]</title>
		<link>http://www.azuresupport.com/2010/02/windows-azure-drive-beta-launched-news/</link>
		<comments>http://www.azuresupport.com/2010/02/windows-azure-drive-beta-launched-news/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:58:58 +0000</pubDate>
		<dc:creator>azuresupport</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azure Drive]]></category>
		<category><![CDATA[Azure Storage]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=565</guid>
		<description><![CDATA[Microsoft just announced the Beta availability of  Windows Azure Drive. Azure Drive joins the exiting storage lineup of blobs, tables and queues and is likely to be the last storage category to be introduced in 2010. Azure Drive is primarily intended for developers migrating existing apps to Azure. Drive storage uses  the standard Windows NTFS [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft just announced the Beta availability of  Windows Azure Drive. Azure Drive joins the exiting storage lineup of blobs, tables and queues and is likely to be the last storage category to be introduced in 2010. Azure Drive is primarily intended for developers migrating existing apps to Azure. Drive storage uses  the standard Windows NTFS API&#8217;s to access a durable drive, applications using these API&#8217;s can therefore be migrated to Windows Azure with minimal modification to the storage read/write code.</p>
<p>See the <a href="http://blogs.msdn.com/windowsazure/archive/2010/02/02/beta-release-of-windows-azure-drive.aspx">full announcement</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azuresupport.com/2010/02/windows-azure-drive-beta-launched-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[News] WordPress demo working on Azure</title>
		<link>http://www.azuresupport.com/2009/11/news-wordpress-demo-working-on-azure/</link>
		<comments>http://www.azuresupport.com/2009/11/news-wordpress-demo-working-on-azure/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:21:54 +0000</pubDate>
		<dc:creator>azuresupport</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=37</guid>
		<description><![CDATA[At PDC Matt Mullenweg demonstrated an self hosted WordPress install running on Azure. Seemed very strange to see on of the nets largest LAMP apps running on Azure. Microsoft has made big leaps in the past few years with running PHP and even MySQL on IIS. The WordPress installation Mullenweg demonstrated was running on Apache, [...]]]></description>
			<content:encoded><![CDATA[<p>At PDC Matt Mullenweg demonstrated an self hosted WordPress install running on Azure. Seemed very strange to see on of the nets largest LAMP apps running on Azure.</p>
<p>Microsoft has made big leaps in the past few years with running PHP and even MySQL on IIS. The WordPress installation Mullenweg demonstrated was running on Apache, MySQL, and PHP. Whilst Mullenweg said there were no plans to move WordPress.com (the hosted WordPress service) to Azure he did say the they were testing Azure for blob storage.</p>
<p>Read Matt&#8217;s post on this demo <a href="http://publisherblog.automattic.com/2009/11/19/wordpress-and-windows-azure/">here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azuresupport.com/2009/11/news-wordpress-demo-working-on-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[News] Dallas  Announced</title>
		<link>http://www.azuresupport.com/2009/11/dallas-data-services/</link>
		<comments>http://www.azuresupport.com/2009/11/dallas-data-services/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:51:02 +0000</pubDate>
		<dc:creator>azuresupport</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dallas]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=14</guid>
		<description><![CDATA[At PDC Microsoft announced the CTP of  &#8216;Dallas&#8216;  which is essentially a marketplace for data. Data vendors can use Dallas to market their datasets and developers can explore and purchase datasets to integrate into their applications. Dallas is on the PinPoint platform which is a broad marketplace for Windows technology vendors. Dallas is based on [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://microsoftpdc.com/Sessions/KEY01" target="_blank">PDC</a> Microsoft announced the CTP of  &#8216;<a href="http://www.microsoft.com/WindowsAzure/dallas/" target="_blank">Dallas</a>&#8216;  which is essentially a marketplace for data. Data vendors can use Dallas to market their datasets and developers can explore and purchase datasets to integrate into their applications. Dallas is on the <a href="http://pinpoint.microsoft.com/en-US/" target="_blank">PinPoint</a> platform which is a broad marketplace for Windows technology vendors.<br />
Dallas is based on REST and developers can use proxy C# proxy classes to interrogate the datasets.</p>
<p>Currently available datasets available through Dallas are the  Associated Press, Citysearch, DATA.gov, infoUSA.com, NASA, National Geographic, the United Nations, and Weather Central.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azuresupport.com/2009/11/dallas-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Azure Announcements at PDC 2010</title>
		<link>http://www.sqlazureperformance.com/2010/sql-azure-announcements-at-pdc-2010/</link>
		<comments>http://www.sqlazureperformance.com/2010/sql-azure-announcements-at-pdc-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:41:31 +0000</pubDate>
		<dc:creator>azuresupport</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.azuresupport.com/?p=911</guid>
		<description><![CDATA[Microsoft saves its big announcements for Azure till its PDC conference, so what did we get at PDC 2010? The biggie was SQL Azure Reporting, this was a major announcement and a much requested feature for SQL Azure. In the demonstrations the compatibility with the SQL Server 2008 R2 Reporting Services looked very good &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft saves its big announcements for Azure till its PDC conference, so what did we get at PDC 2010? The biggie was SQL Azure Reporting, this was a major announcement and a much requested feature for SQL Azure. In the demonstrations the compatibility with the SQL Server 2008 R2 Reporting Services looked very good &#8211; simply drag a report onto the design surface in an ASP.NET or ASP.NET MVC Web Role and the deploy it to Azure and then the report will be visible on the web page. SQL Azure Reporting is currently in CTP and will only be available per invite later in 2010.</p>
<p>SQL Azure Data Sync CTP 2 was announced with the major new feature being the ability to sync different SQL Azure databases. You can sign up for the Data Sync and Reporting CTPs <a rel="nofollow" href="http://connect.microsoft.com/sqlazurectps">here</a></p>
<p>Project Houston which is an online tool for managing an querying SQL Azure databases is now named Database Manager for SQL Azure. This is essentially a lightweight and online version of SSMS and addresses some of the weaknesses of the quite frankly under-powered Azure developer portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sqlazureperformance.com/2010/sql-azure-announcements-at-pdc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

